<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Synthesis Magazine Blog &#187; Markets</title>
	<link>http://blog.synthesis.net</link>
	<description>A music blog with a techy twist, twisted content, and other entertainment oddities viral and live from Northern California.</description>
	<pubDate>Sun, 11 May 2008 18:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>GTA IV Makes A Killing</title>
		<link>http://blog.synthesis.net/2008/05/07/gta-iv-makes-a-killing/</link>
		<comments>http://blog.synthesis.net/2008/05/07/gta-iv-makes-a-killing/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:34:55 +0000</pubDate>
		<dc:creator>Ms. Nickels</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Paid]]></category>

		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Idiocy]]></category>

		<category><![CDATA[Random]]></category>
<category>grand theft auto</category><category>gta</category><category>gta iv</category><category>halo 3</category><category>rockstar</category><category>video games</category><category>violent video games</category>
	<!-- AutoMeta Start -->
	<category>riots</category>
	<category>million</category>
	<category>rockstar</category>
	<category>copies</category>
	<category>16th</category>
	<category>anniversary</category>
	<category>bought</category>
	<category>happened</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/05/07/gta-iv-makes-a-killing/</guid>
		<description><![CDATA[It&#8217;s been 5 days since GTA IV came out and Rockstar has already sold 6 million copies of the game, beating out Halo 3&#8217;s launch week. 4 million people bought it the day it came out, which happened to be the 16th anniversary of the LA Riots. The game has generated $390 million. Violent video [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/05/07/gta-iv-makes-a-killing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Going Down at SDSU</title>
		<link>http://blog.synthesis.net/2008/05/06/its-going-down-at-sdsu/</link>
		<comments>http://blog.synthesis.net/2008/05/06/its-going-down-at-sdsu/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:37:27 +0000</pubDate>
		<dc:creator>Ms. Nickels</dc:creator>
		
		<category><![CDATA[Paid]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Idiocy]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Random]]></category>
<category>cocaine</category><category>drug bust</category><category>marijuana</category><category>Operation Sudden Fall</category><category>pot</category><category>san diego</category><category>san diego state university</category><category>sting</category><category>sting operation</category><category>weed</category>
	<!-- AutoMeta Start -->
	<category>studying</category>
	<category>homeland</category>
	<category>bust</category>
	<category>degree</category>
	<category>criminal</category>
	<category>justice</category>
	<category>students</category>
	<category>drugs</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/05/06/its-going-down-at-sdsu/</guid>
		<description><![CDATA[There was a huge drug bust at San Diego State today. Nearly 100 people arrested for selling drugs in &#8220;Operation Sudden Fall&#8221;. 75 of them were students, more than a few of them studying for a degree in criminal justice and homeland security. The DEA infiltrated seven frats, where students regularly bought coke from frequently [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/05/06/its-going-down-at-sdsu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jay-Z Is Too Rich</title>
		<link>http://blog.synthesis.net/2008/05/02/jay-z-is-too-rich/</link>
		<comments>http://blog.synthesis.net/2008/05/02/jay-z-is-too-rich/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:45:39 +0000</pubDate>
		<dc:creator>Ms. Nickels</dc:creator>
		
		<category><![CDATA[Paid]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Random]]></category>
<category>10-year contract</category><category>dubai concert</category><category>hard candy</category><category>hova</category><category>jay-z</category><category>live nation</category><category>madge</category><category>madonna</category><category>warner brothers</category>
	<!-- AutoMeta Start -->
	<category>disgustingly</category>
	<category>sick</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/05/02/jay-z-is-too-rich/</guid>
		<description><![CDATA[I&#8217;m so sick of the disgustingly rich. It&#8217;s hard not to be bitter in this sucky economy&#8230; Jay-Z just signed a 10-year contract with Live Nation worth $150 mil: a chunk of stock, $5 million per year for &#8220;overhead,&#8221; $25 million for acquisitions and investments, $10 million an album (for a three-album deal), and $20 [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/05/02/jay-z-is-too-rich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun With Advertising</title>
		<link>http://blog.synthesis.net/2008/05/02/fun-with-advertising/</link>
		<comments>http://blog.synthesis.net/2008/05/02/fun-with-advertising/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:00:48 +0000</pubDate>
		<dc:creator>Ms. Nickels</dc:creator>
		
		<category><![CDATA[Paid]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Comedy]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Random]]></category>
<category>adidas</category><category>ads</category><category>bic</category><category>clever advertising</category><category>effective advertising</category><category>mr clean</category><category>quit smoking</category><category>white-out</category><category>wite-out</category>
	<!-- AutoMeta Start -->
	<category>countertop</category>
	<category>quickie</category>
	<category>innuendos</category>
	<category>billboards</category>
	<category>advertisers</category>
	<category>replacement</category>
	<category>rural</category>
	<category>clever</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/05/02/fun-with-advertising/</guid>
		<description><![CDATA[Here in rural Chico, we don&#8217;t have clever advertisements. We laugh at cute little innuendos on our billboards like &#8220;Want a quickie countertop replacement?&#8221; or &#8220;Get back in the kitchen&#8230; [bitch]&#8221;. Chico business owners typically don&#8217;t know what makes for effective advertising and more times than not, we&#8217;re told to apply the &#8220;logo-enlargement cream&#8221; to [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/05/02/fun-with-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks Losing Customers Left And Right, Including Me</title>
		<link>http://blog.synthesis.net/2008/05/01/starbucks-losing-customers-left-and-right-including-me/</link>
		<comments>http://blog.synthesis.net/2008/05/01/starbucks-losing-customers-left-and-right-including-me/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:24:47 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Chico]]></category>

		<category><![CDATA[Culture]]></category>
<category>customers</category><category>Downtown Chico</category><category>earnings</category><category>losing</category><category>Peets</category><category>Starbucks</category>
	<!-- AutoMeta Start -->
	<category>starbucks</category>
	<category>latte</category>
	<category>latte</category>
	<category>peets</category>
	<category>customer</category>
	<category>drink</category>
	<category>customers</category>
	<category>longer</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/05/01/starbucks-losing-customers-left-and-right-including-me/</guid>
		<description><![CDATA[
Ah the irony! On the same day that their new earning report showed a 21% drop in quarterly earnings, widely attributed to a drop-off in customers, the Downtown Chico Starbucks, which I&#8217;ve been fiercely loyal to for the last five years, if not longer, lost me as a twice-daily customer on account of some stupid [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/05/01/starbucks-losing-customers-left-and-right-including-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul Introduces New Marijuana Legislation</title>
		<link>http://blog.synthesis.net/2008/04/29/ron-paul-introduces-new-marijuana-legislation/</link>
		<comments>http://blog.synthesis.net/2008/04/29/ron-paul-introduces-new-marijuana-legislation/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:07:14 +0000</pubDate>
		<dc:creator>Ms. Nickels</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Random]]></category>
<category>cannabis</category><category>congressman</category><category>Davis</category><category>DEA</category><category>federal government</category><category>legislation</category><category>marijuana</category><category>Mr. Forss</category><category>pot</category><category>ron paul</category><category>UC Davis</category><category>University of California at Davis</category>
	<!-- AutoMeta Start -->
	<category>5842</category>
	<category>marijuana</category>
	<category>patient</category>
	<category>paul</category>
	<category>congressman</category>
	<category>protection</category>
	<category>introduced</category>
	<category>“medical</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/04/29/ron-paul-introduces-new-marijuana-legislation/</guid>
		<description><![CDATA[Today, Texas Congressman Ron Paul introduced the “Medical Marijuana Patient Protection Act”, H.R. 5842. This bill would bar the Federal Government and DEA from intervening in doctor/patient relationships that violate no state law.
As a physician, the Congressman believes that doctors and patients should make health care decisions, not politicians or federal agents. He cites a [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/04/29/ron-paul-introduces-new-marijuana-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Biggest Banks Use Astrology To Play the Market</title>
		<link>http://blog.synthesis.net/2008/04/21/britains-biggest-banks-use-astrology-to-play-the-market/</link>
		<comments>http://blog.synthesis.net/2008/04/21/britains-biggest-banks-use-astrology-to-play-the-market/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:09:53 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Culture]]></category>
<category>2012</category><category>astology</category><category>Britain</category><category>financial</category><category>market</category><category>meme</category>
	<!-- AutoMeta Start -->
	<category>astrology</category>
	<category>institutions</category>
	<category>astrologers</category>
	<category>banks</category>
	<category>2012</category>
	<category>secretive</category>
	<category>financial</category>
	<category>markets</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.synthesis.net/2008/04/21/britains-biggest-banks-use-astrology-to-play-the-market/</guid>
		<description><![CDATA[
Though it remains somewhat secretive, many of Britain&#8217;s major financial institutions have begun employing astrologers to help navigate the currently rife-with-peril financial markets. Maybe the US should start giving that shit a try:
Christeen is one of a growing, albeit secretive, network of astrologers who work for seemingly conservative British institutions such as high street banks, [...]]]></description>
		<wfw:commentRss>http://blog.synthesis.net/2008/04/21/britains-biggest-banks-use-astrology-to-play-the-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
